
| รหัสสินค้า | SKU-00232 |
| หมวดหมู่ | Low Frequency Solar Inverter |
| ราคา | 0.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| ลงสินค้า | 17 พ.ย. 2557 |
| อัพเดทล่าสุด | 18 พ.ย. 2557 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
| PV3500 Series | ||||
| Low Frequency Solar Inverter | ||||
| - | Power range 1.25KVA-4KVA | |||
| - | 12V/24V/48VDC input voltage | |||
| - | Powerful Charge Rate Up to 65Amp | |||
| - | Inbuilt pure copper transformer | |||
| - | Pure sine wave output | |||
| - | LED+LCD display | |||
| - | MPPT solar charge controller 40A 45A 60A | |||
| - | MPPT Efficiency max 98% | |||
| - | 50/60HZ automatic sensing | |||
| - | RS232 with free CD | |||
| - | Battery priority function | |||
| - | Automatically send signal to start generator | |||
| - | DC Start & Automatic Self-Diagnostic Function | |||
| - | High Efficiency Design & “Power Saving Mode” | |||
| to Conserve Energy | ||||
| Specification | ||||
| MODEL | PV35-1250 | |||
| Default Battery System Voltage | 24VDC | |||
| INVERTER OUTPUT | Rated Power | 1250VA/1.0KW | ||
| Surge Rating (20ms) | 3.OKW | |||
| Capable Of Starting Electric Motor | 1HP | |||
| Waveform | Pure sine wave/ same as input (bypass mode) | |||
| Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | |||
| Output Frequency | 50Hz/60Hz +/-0.3 Hz | |||
| Inverter Efficiency(Peak) | >88% | |||
| Line Mode Efficiency | >95% | |||
| Power Factor | 0.8 | |||
| Typical Transfer Time | 10ms(max) | |||
| INPUT | Voltage | 230VAC | ||
| Selectable Voltage Range | 96~132VAC/155~280VAC(For Personal Computers) | |||
| Frequency Range | 50Hz/60Hz (Auto sensing) 40-80Hz | |||
| BATTERY | Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||
| Low Battery Alarm | 10.5VDC+/-0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||
| Low Battery Cutoff | 10.0VDC+/-0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||
| High Voltage Alarm | 16.0VDC+/-0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||
| High Battery Voltage Recover | 15.5VDC+/-0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||
| Idle Consumption-Search Mode | <25W when power saver on | |||
| CHARGER | Output Voltage | Depends on battery type | ||
| Charger AC Input Breaker Rating | 10A | |||
| Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||
| Maximum Charge Current | 20A | |||
| BTS | Continuous Output Power | Yes Variances in charging voltage & S.D. voltage base on the battery temperature | ||
| BYPASS & PROTECTION | Input Voltage Waveform | Sine wave (grid or generator) | ||
| Nominal Input Frequency | 50Hz or 60Hz | |||
| Overload Protection (SMPS Load) | Circuit breaker | |||
| Output Short Circuit Protection | Circuit breaker | |||
| Bypass Breaker Rating | 10A | |||
| Max Bypass Current | 30Amp | |||
| SOLAR | Maximum PV Charge Current | 30A | ||
| DC Voltage | 12V/24V atuo work | |||
| Maximum PV Array Power | 900W | |||
| MPPT Range @ Operating Voltage(VDC) | 16-100VDC for 12V mode,32-100V for 24V mode | |||
| Maximum PV Array Open Circuit Voltage | 147VDC | |||
| Maximum Efficiency | >98% | |||
| Standby Power Consumption | <2W | |||
| MECHANICAL SPECIFICATIONS | Mounting | Wall mount | ||
| Dimensions (W*H*D) | 414*575*211mm | |||
| Net Weight (Solar CHG) kg | 23.5 | |||
| Shipping Dimensions(W*H*D) | 505*701*330mm | |||
| Shipping Weight (Solar CHG) kg | 25.5 | |||
| OTHER | Operation Temperature Range | 0oC to 40oC | ||
| Storage Temperature | -15oC to 60oC | |||
| Audible Noise | 60dB MAX | |||
| Display | LED+LCD | |||
| Standard Warranty | 1 year | |||
| หน้าที่เข้าชม | 298,875 ครั้ง |
| ผู้ชมทั้งหมด | 245,809 ครั้ง |
| เปิดร้าน | 26 ก.ย. 2557 |
| ร้านค้าอัพเดท | 11 ธ.ค. 2568 |
SunnergyLED